Size guide
To help you find your way around all these sizes, we've decided to provide a guide to horse rugs, helmets and boots.
Rugs guide
Height of horse at withers | Overall length of rug | French size | English size (feet) |
80 cm – 1,00 m | 130 cm | 85 | 4'3" |
1,00 m – 1,10 m | 145 cm | 105 | 4'9" |
1,10 m – 1,20 m | 155 cm | 110 | 5'0" |
1,20 m – 1,30 m | 160 cm | 115 | 5'3" |
1,30 m – 1,50 m | 175 cm | 125 | 5'9" |
1,50 m – 1,60 m | 185 cm | 135 | 6'0" |
1,60 m – 1,70 m | 190 cm | 145 | 6'3" |
1,70 m – 1,75 m | 195 cm | 150 | 6'6" |
1,75 m – 1,80 m | 210 | 155 | 6'9" |
Guide for Samshield helmet
Liner Samshield
Coque Small (S) | ||||
52 | 53 | 54 | 55 S | 56 S |
Coque Medium (M) | ||||
55 M | 56 | 57 M | 58 M | |
Coque Large (L) | ||||
57 L | 58 | 59 | 60 | 61 |
Guide for Kask helmet
Liner Kask
Coque 0 | ||||
50 | 51 | 52 | 53 | 54 |
Coque 1 | ||||
55 | 56 | |||
Coque 2 | ||||
57 | 58 | 59 | ||
Coque 3 | ||||
60 | 61 | 62 | 63 |